HEART OF TEXAS
SQUARE AND ROUND DANCE
ASSOCIATION
ELECTED OFFICERS
PRESIDENT
Jim Shoemaker
114 Nancy Drive
Killeen, TX 76542
254-526-0772
Email Me
PRESIDENT-Elect
"Doc" Kadry & Doris Hoff
P.O.Box 7253 & 320 Welsh Road
Waco, TX 76714 & Gatesville, TX 76528
254-296-9475 & 254-865-6998
Email Us
AREA I VICE-PRESIDENT
Clif Morse
P.O. Box 9
Kempner, TX 76539
254-547-6091
No Email
AREA II VICE-PRESIDENT
Woody & Jean Woodard
Drawer 9
Lorena, TX 76655-0009
254-857-4724
Email Me
SECRETARY
Al & Shirley Beyer
360 CR 3463
Kempner, TX 76539
512-556-3077
Email Me
TREASURER
Cal & Joyce Waterbury
925 Greystone Drive
Copperas Cove, TX 76522
254-547-7345
Email Me
PUBLICATIONS EDITOR
Terrie Gatton
181 CR 4707
Kempner, TX 76539-5622
254-547-4156
Email Me
HISTORIANS
Betsy Nyhan / Barbara Kilgore
1402 Yellow Rose / 3206 Coggin Avenue
Salado, TX 76571 / Brownwood, TX 76801
/325-643-4568
Email Me
APPOINTED OFFICERS
CHAPLAIN
Bill & Carole Wood
125 Private Rd, 3143
Valley Mills, TX 76689-3419
254-945-3521
Email Me
PARLIAMENTARIAN
Bill & Jean Moeller
2225 Lake Ridge Circle
Waco, TX 76710-1109
254-772-0227
Email Me
WEBMASTER
Ron Oliphant
2222 S. 43rd St
Temple, Tx 76504
254-774-1851
Email Me
PAST PRESIDENTS
| Past Presidents | Years Served | ||||
|---|---|---|---|---|---|
| Ken & Irene Horn | 1963 - 1966 | ||||
| Bill & Helen Lane | 1966 - 1968 | ||||
| Wilson & Tootsie Dashner | 1968 - 1969 | ||||
| #T.H. & #Mary Poe | 1969 - 1971 | ||||
| #OP & #Thora Crymes | 1971 - 1972 | ||||
| Cecil & Diane Friend | 1972 - 1973 | ||||
| Al & Anna Claus | 1973 - 1974 | ||||
| # T.H. & #Mary Poe | 1974 - 1975 | ||||
| Joe & Deanne Silva | 1975 - 1976 | ||||
| Vincent Caliguri | 1976 - 1976 | ||||
| Leon & Marie Linebaugh @ | 1976 - 1978 | ||||
| @Lee & #Bobbie Keeney | 1978 - 1980 | ||||
| #Bill & #Evelyn Rupert | 1980 - 1981 | ||||
| #Clayton & Nazel Hebert | 1981 - 1982 | ||||
| #Ray & #Jo Mattiza | 1982 - 1983 | ||||
| # Bill & #Evelyn Rupert | 1983 - 1984 | ||||
| Russ & Enid Allen | 1984 - 1985 | ||||
| Bill & Jean Moeller @ | 1985 - 1986 | ||||
| #Don & Sarah Farmer | 1986 - 1987 | ||||
| James & Catherine Baker | 1987 - 1988 | ||||
| # Ray & #Jo Mattiza | 1988 - 1989 | ||||
| Owen & Jeanette Free | 1989 - 1990 | ||||
| Russ & Enid Allen | 1990 - 1991 | ||||
| Don & Kathleen Johnson | 1991 - 1993 | ||||
| Mel & Joyce Cunningham | 1993 - 1994 | ||||
| Bill & Irene Speer @ | 1994 - 1995 | ||||
| James & Dorothy Prince @ | 1995 - 1996 | ||||
| #Wayland & Reba Lawler | 1996 - 1997 | ||||
| Don & Carolyn Colliver @ | 1997 - 1998 | ||||
| Woody & Jean Woodard @ | 1998 - 1999 | ||||
| Jake & Marsha Smith @ | 1999 - 2000 | ||||
| Jerry & Eileen Holbrook @ | 2000 - 2001 | ||||
| Woody & Jean Woodard @ | 2001 - 2002 | ||||
| Cal & Joyce Waterbury @ | 2002 - 2003 | ||||
| Al & Shirley Beyer @ | 2003 - 2004 | ||||
| Rosa Hoffman @ | 2004 - 2005 | ||||
| Rich & Billye Westlake | 2005 - 2006 | ||||
| Jan Huffstetler @ | 2006 - 2007 | ||||
| Rosa Hoffman @ | 2007 - 2008 | ||||
| Sondra Nantz @ | 2008 - 2009 | ||||
| Vickie Tounget @ | 2009 - 2010 |
"DANCERS OF THE YEAR"
1996 Ed & Joanne Smith@1997 Jean Fisher@
1998 Wayne & Mable Page
1999 Ray & Jo Mattiza@
2000 James & Peggy Shultz@
2001 Steve & Tonna Clemons@
2002 Jerry & Eileen Holbrook@
2003 Joe Bob & Barbara Williams@
2004 Fred & Louise Horn@
2005 Al & Shirley Beyer@
2006 Bill & Kathy Patteson@
2007 James & Dorothy Prince@
2008 Woody & Jean Woodard@
2009 Clif Morse@
2010 Pat Evans@
"CALLERS OF THE YEAR"
2005 Sid Perkins@2006 Ed & Joanne Smith@
2007 Ira & Judy Cullins@
2008 Jean Moeller@
2009 Ed Larder@
2010 Jerry Lynn@
# Deceased
@Active Dancers
Note: All email addresses on this website have been encrypted to reduce the possibility of
them being harvested by "robots" or "spiders" that harvest email addresses to add them to
the Spammers' lists.